2018 | Klar A, Kukreja S. Robotic Biliopancreatic Diversion with Duodenal Switch. Atlas of Robotic Surgery, 2018. Hartline C, Kukreja S. Robotic Sleeve Gastrectomy. Atlas of Robotic Surgery, 2018 Itum D, Kukreja S. Masters Program Bariatric Pathway: Robotic RYGB and Revisional Bariatrics. The SAGES Manual of Robotic Surgery, 2018. Kirkendall S, Kukreja S. Masters Program Hernia Pathway: Robotic Inguinal Hernia Repair. The SAGES Manual of Robotic Surgery, 2018. Cunningham H, Kukreja S, Huerta S. Mesh Migration into an Inguinal Hernia Sac Following Laparoscopic Umbilical Hernia Repair. Hernia: March 2018. |
2017 | Nassour I, Almondoz JP, Adams-Huet B, Kukreja S, Puzziferri N. Metabolic Syndrome Remission After Roux-en-Y Gastric Bypass or Sleeve Gastrectomy. Diabetes, Metabolic Syndrome and Obesity: Targets and Therapy. Sept 2017; Vol 10: 393-402 Itum D, Kukreja S. Robotic Sleeve Gastrectomy. SAGES Manual of Robotic Surgery. Springer Publications, 2017 Guzzetta A, Kukreja S. Robotic Roux-en-Y Gastric Bypass and Robotic Revisional Bariatric Surgery. SAGES Manual of Robotic Surgery. Springer Publications, 2017 Kirkendall S, Kukreja S. Robotic Inguinal Hernia. SAGES Manual of Robotic Surgery. Springer Publications, 2017 |
2016 | Kim DD, Zhu H, Nassri AB, Mokdad A, Kukreja S, Polanco P, Huerta S, Ramzan Z. Survival Analysis of Veteran Patients with Pancreatic Cancer. J Dig Dis. May 2016 (Epub ahead of print) |
2015 | Nassour I, Ramzan Z, Kukreja S. Robotic Cystgastrostomy with Pancreatic Necrosectomy. Journal of Robotic Surgery April 2016; pp1-4 Kukreja S. Endoscopy: Esophagogastroduodenoscopy. Surgical Council on Resident Education (SCORE) Core Module. Kukreja S. Endoscopy: Colonoscopy. Surgical Council on Resident Education (SCORE) Core Module. Huerta S, Kukreja S, Butler D. No Gut Syndrome: Near Total Enterectomy. J Gastrointestinal Surg 2015; 19(9):973-80 Naveed M, Rossen J, Dunbar K, Ramzan Z, Kukreja S. Diagnosis and Management of an Esophagogastric Fistula as a Rare Complication of Nissen Fundoplication. ACG Case Rep J 2015; 2(2):68-69 |
2012 | Kukreja S, Goldblatt M. Minimally Invasive Treatment of Inguinal Hernias. Evidence-based Approach to Minimally Invasive Surgery. Woodbury, CT: Cine-Med, Inc, 2012 Kukreja S. Endoscopic Component Separation. SAGES Surgical Wiki. http://www.sageswiki.org/index.php?title=Endoscopic_component_separation (January 2, 2012) |
2011 | Cull JD, Kukreja S, Hieken TJ. Surgical Treatment of Colorectal Cancer in the Advanced Elderly: Does Outcome Justify Treatment? J Clin Oncol 2011: 29(suppl; abstr 3629) |
2010 | Bordoli S, Kukreja S, Velasco J, Hieken T. The Impact of Metastatic Lymph Node Ratio on Survival in Node-Positive Colon Cancer. Ann Surg Oncol 2010; 17(S1):S88 |
2009 | Kukreja S, Esteben-Agusti E, Velasco J, Hieken T. Increased Lymph Node Evaluation with Colorectal Cancer Resection: Does It Improve Detection of Stage III Disease? Arch Surg. 2009; 144(7):612-617 Kukreja S, Saclarides T. Transanal Approaches to Rectal Cancer. Improved Outcomes in Colon and Rectal Surgery. London, UK: Informa Healthcare USA, 2009 |
Current Position
Training / Education
Professional Associations
Professional Activities
Presentations
Publications (Peer-Reviewed)
Languages
My primary language is English; however, I am also versed in medical Spanish
Clinical Interests
Minimally Invasive (Laparoscopic and Robotic) Bariatric Surgery, Foregut including Antireflux, and Abdominal Wall Repair
Miscellaneous
BLS and ACLS are up to date
References
Available Upon Request